Bendel Insurance ended Rivers United’s unbeaten run in the Nigeria Premier Football League (NPFL) with a 2-1 victory on Matchday 10, tightening the race at the top of the table.
Rivers United suffered their first league defeat of the season after falling to Bendel Insurance, but retained the top position with 17 points from 10 matches.
Rangers International also have 17 points but remain second after playing eight matches, while Nasarawa United occupy third position with 17 points from 10 games.
Plateau United sit fourth with 15 points, followed by Barau FC, Bendel Insurance and Sporting Lagos, who also have 15 points each.
In other results, Katsina United drew 2-2 with Plateau United, while Barau FC and Kwara United played out a 1-1 draw.
Warri Wolves and Kano Pillars settled for a goalless draw, while Kun Khalifat FC secured a 1-0 victory over Inter Lagos.
Niger Tornadoes defeated Abia Warriors 1-0, Nasarawa United beat Enyimba 1-0, and Ikorodu City played a 2-2 draw with Shooting Stars.
The results leave the title race closely contested, with Rangers International having played two fewer matches than league leaders Rivers United.
At the other end of the table, Enyimba and Inter Lagos remain in the relegation zone, alongside Abia Warriors and Ranchers Bees.
MATCHDAY 10 RESULTS
- Katsina United 2-2 Plateau United
- Bendel Insurance 2-1 Rivers United
- Barau FC 1-1 Kwara United
- Warri Wolves 0-0 Kano Pillars
- Kun Khalifat FC 1-0 Inter Lagos
- Abia Warriors 0-1 Niger Tornadoes
- Nasarawa United 1-0 Enyimba
- Ikorodu City 2-2 Shooting Stars
NPFL TABLE AFTER MATCHDAY 10
| Pos. | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 10 | 4 | 5 | 1 | 14 | 4 | +10 | 17 |
| 2 | Rangers International | 8 | 5 | 2 | 1 | 14 | 9 | +5 | 17 |
| 3 | Nasarawa United | 10 | 5 | 2 | 3 | 11 | 8 | +3 | 17 |
| 4 | Plateau United | 10 | 4 | 3 | 3 | 17 | 13 | +4 | 15 |
| 5 | Barau FC | 10 | 3 | 6 | 1 | 13 | 10 | +3 | 15 |
| 6 | Bendel Insurance | 9 | 5 | 0 | 4 | 16 | 14 | +2 | 15 |
| 7 | Sporting Lagos | 9 | 4 | 3 | 2 | 13 | 11 | +2 | 15 |
| 8 | Kano Pillars | 10 | 3 | 6 | 1 | 12 | 11 | +1 | 15 |
| 9 | Niger Tornadoes | 10 | 4 | 3 | 3 | 9 | 8 | +1 | 15 |
| 10 | Doma United | 9 | 4 | 2 | 3 | 11 | 11 | 0 | 14 |
| 11 | Ikorodu City | 10 | 3 | 4 | 3 | 13 | 11 | +2 | 13 |
| 12 | Katsina United | 10 | 3 | 4 | 3 | 12 | 14 | -2 | 13 |
| 13 | Kwara United | 10 | 3 | 3 | 4 | 11 | 11 | 0 | 12 |
| 14 | Warri Wolves | 10 | 3 | 3 | 4 | 6 | 7 | -1 | 12 |
| 15 | Shooting Stars | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 |
| 16 | Kun Khalifat FC | 10 | 3 | 3 | 4 | 9 | 15 | -6 | 12 |
| 17 | Abia Warriors | 10 | 2 | 4 | 4 | 9 | 13 | -4 | 10 |
| 18 | Ranchers Bees | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 |
| 19 | Enyimba | 10 | 2 | 2 | 6 | 11 | 15 | -4 | 8 |
| 20 | Inter Lagos | 10 | 1 | 2 | 7 | 2 | 16 | -14 | 2 |








